This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
EX | REBEL | SARACEN | RHINO | |
---|---|---|---|---|
Manual | Auto | Auto | Auto | |
59 Monthly Payments of | £299.00 | £329.00 | £359.00 | £379.00 |
Final Payment | £309.00 | £339.00 | £369.00 | £389.00 |
On-the-Road Cash Price | £28,263.00 | £33,063.00 | £37,143.00 | £38,343.00 |
Customer Deposit | £12,539.95 | £15,762.39 | £18,264.82 | £18,413.11 |
Total Amount of Credit | £15,723.05 | £17,300.61 | £18,878.18 | £19,929.89 |
Interest Charges | £2,226.95 | £2,449.39 | £2,671.82 | £2,820.11 |
Option to purchase fee included in optional final payment | £10.00 | £10.00 | £10.00 | £10.00 |
Fixed Rate of Interest per year, true | 2.8% | 2.8% | 2.8% | 2.8% |
Duration of Agreement (months) | 60 | 60 | 60 | 60 |
Total Amount Payable | £30,489.95 | £35,512.39 | £39,814.82 | £41,163.11 |
APR Representative | 5.5% APR | 5.5% APR | 5.5% APR | 5.5% APR |
EX | REBEL | SARACEN | RHINO | |
---|---|---|---|---|
Manual | Auto | Auto | Auto | |
48 Monthly Payments of | £299.00 | £349.00 | £389.00 | £399.00 |
On-the-Road Cash Price | £28,263.00 | £33,063.00 | £37,143.00 | £38,343.00 |
Customer Deposit | £9,254.82 | £11,013.67 | £12,644.65 | £12,850.33 |
Total Amount of Credit | £19,008.18 | £22,049.33 | £24,498.35 | £25,492.67 |
Interest Charges | £2,953.82 | £3,412.67 | £3,783.65 | £3,969.33 |
Total Amount Payable | £31,216.82 | £36,475.67 | £40,926.65 | £42,312.33 |
Optional Final Payment | £7,610.00 | £8,710.00 | £9,610.00 | £10,310.00 |
Option to purchase fee included in optional final payment | £10.00 | £10.00 | £10.00 | £10.00 |
Fixed Rate of Interest per year, true | 5.4% | 5.4% | 5.4% | 5.4% |
Mileage per Annum | 9000 | 9000 | 9000 | 9000 |
Excess mileage charge, per mile | £0.09 | £0.09 | £0.09 | £0.09 |
Duration of Agreement (months) | 49 | 49 | 49 | 49 |
APR Representative | 5.5% APR | 5.5% APR | 5.5% APR | 5.5% APR |
Country and Field - offers preferential terms to customers who are members of organisations covering the fishing, equine, shooting, farming or other organised country professions or pursuits.
Tools and Trade - offers preferential terms to customers who are members of organisations associated with the building and construction industry.
Front Line Workers - offers preferential terms to customers working in the NHS, caring professions and blue light professions, civil servants.
The customer must prove their membership/affiliation (for example, a DEFRA number might be used for landowners/farmers).
Cannot be used in conjunction with any other SsangYong affiliate scheme including BASC, Ringlink Scotland, NFU Scotland, Mole Valley and the Caravan and Motorhome Club members free towbar offer and listed finance offers.
The team at Cawdor will be happy to discuss more with you about potential support terms.